YAGENE HDPE PIPE OVERVIEW
a) Material: 100% virgin PE100 granules;
b) Standards: ISO 4427-2, EN 12201-2, AS/NZS 4130, BS 6920, GB/T 13663;
c) Nominal pressure: PN20, PN16, PN12.5, PN10, PN8, PN6;
d) Diameter: DN16mm-1000mm;
e) Length: 5.8m, 11.8m, or customized
f) Colors: black with blue stripes, blue, or customized;
g) Connection: socket fusion, butt welding, electrofusion, flanged connection
YAGENE HDPE PIPE ADVANTAGES
a) High durability and reliability;
b) Superior flow characteristic;
c) Long service life: up to 50 years of life span and warranty;
d) Easy connection and installation
YAGENE HDPE PIPE APPICATION
a) Municipal water supply pipelines;
b) Portable water supply pipelines;
c) Industrial liquids conduit;
d) Sewage treatment pipelines;
e) Agricultural and gardening irrigation pipelines
PE100 HDPE PIPES SPECIFICATIONS
DN/OD [mm] | PN20 | PN16 | PN12.5 | PN10 | PN8 | PN6 |
SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | |
T [mm] | T [mm] | T [mm] | T [mm] | T [mm] | T [mm] | |
16 | 2.0 | - | - | - | - | - |
20 | 2.3 | 2.0 | - | - | - | - |
25 | 3.0 | 2.3 | 2.0 | - | - | - |
32 | 3.6 | 3.0 | 2.4 | 2.0 | - | - |
40 | 4.5 | 3.7 | 3.0 | 2.4 | 2.0 | - |
50 | 5.6 | 4.6 | 3.7 | 3.0 | 2.4 | 2.0 |
63 | 7.1 | 5.8 | 4.7 | 3.8 | 3.0 | 2.5 |
75 | 8.4 | 6.8 | 5.6 | 4.5 | 3.6 | 2.9 |
90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | 3.5 |
110 | 12.3 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 |
125 | 14.0 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 |
140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 |
160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 |
180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 |
200 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 |
225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 |
250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 |
280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 |
315 | 35.2 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 |
355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 |
400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 |
450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 |
500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 |
560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 |
630 | 70.3 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 |
710 | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 |
800 | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 |
900 | - | 81.7 | 66.2 | 53.3 | 42.9 | 34.4 |
1000 | - | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 |
ABBREVIATIONS
a) DN Nominal diameter: mm
b) OD Outside diameter: mm
c) PN Nominal pressure: bar
d) SDR Standard dimension ratio = OD/T
e) T Nominal wall thickness: mm
© LUOYANG YAGENE PIPE CO., LTD. 2022, All Rights Reserved.
sales@yagenepipe.com